Plastic Extrusion Blow Moulding Machine
Blow Moulding Machine
Blow Moulding Machine
Blow Moulding Machine
Blow Moulding Machine
Blow Moulding Machine
Type | Capacity | Power | Weight(Mt) | |
1000+1000 | 3200+3200 | 17 | ||
2-WE67K-100/4000 | 1000+1000 | 4000+4000 | 19 | |
2-WE67K-160/3200 | 1600+1600 | 3200+3200 | 20 | |
2-WE67K-160/4000 | 1600+1600 | 4000+4000 | 26.5 | |
2-WE67K-160/5000 | 1600+1600 | 5000+5000 | 27 | |
2-WE67K-160/6000 | 1600+1600 | 6000+6000 | 36 | |
2-WE67K-200/3200 | 2000+2000 | 3200+3200 | 21 | |
2-WE67K-200/4000 | 2000+2000 | 4000+4000 | 27 | |
2-WE67K-200/5000 | 2000+2000 | 5000+5000 | 30 | |
2-WE67K-200/6000 | 2000+2000 | 6000+6000 | 42 | |
...... | ...... | ...... | ...... | |
WE67K-800/8000+500/5000 | 8000+5000 | 8000+5000 | 192 | |
WE67K-1000/10000+600/6000 | 10000+6000 | 10000+6000 | 245 | |
WE67K-1200/8000+500/4000 | 12000+5000 | 8000+4000 | 225 | |
WE67K-1200/10000+1200/6500 | 12000+12000 | 10000+6500 | 365 |
Custom Design
We supply custom design for your request.
High Precision
High Precision of the Pipe diameter
High Speed
Max can reach 150m/min
Service
All lift service